Quick Details
- Product Type: Mushrooms
- Type: Shiitake
- Style: Fresh
- Color: Brown, Overall color is brown and some parts of white pots
- Source: Cultivated
- Part: Whole
- Processing Type: growing
- Shelf Life: 6 months
- Weight (kg): 1.5-1.7KG
- Certification: NOP, USDA,HACCP, GAP
- Place of Origin: Shanghai, China (Mainland)
- Brand Name: LOGBIOTECH
- Model Number: LG-SL-1
- Cultivation model: Flat cultivation series
- Specification: Standard specification dia :9.5cm*40cm
- Shipment method: Refrigerated container
- Anticipated yield: 500-700gram
- Package: 10pcs/mesh bag
- MOQ: 7200pcs/20'RF container
- Quality Standard: Unqualified products should not exceed the total number of 4%.
- Lead time: 60-90 days
- Fruting period: 70-90days( total for 3 flushes)
Packaging & Delivery
Packaging Details | 10 pcs per Mesh bag |
---|---|
Delivery Time | 60 -90days.The final delivery time is subjected to quantity. |
Health Food Shiitake Mushroom Block Shape For Cultivating
Good Quality 1.5-1.7KG Weight Very High Yield Mushroom Shiitake Logs
Name | Shiitake mushroom logs |
Cultivation model | Flat cultivation series |
Specification | Standard specification Φ9.5cm*40cm |
Shipment method | Refrigerated container |
Anticipated yield | 0.5-0.7kg/log (40%,30%,30%) |
Suggested Fruiting Circles | 3 flushes |
Fruiting Period | 70-90days total for 3 flushes |
Package | Mesh bag |
Color | Overall color is brown. |
Minimum order quantity | Mesh bag package 7200pcs |
Transport temperature | -3 to-5℃(Minus 3 degrees Celsius to Minus 5 degrees Celsius |
Storage Temperature | -1 to-3℃(Minus 1degrees Celsius to Minus 3 degrees Celsius |
Quality standard | Unqualified products, mycotic infection, broken mushroom logs |
Delivery time | As usual, within 90 das. Mushroom spawn in stock 20days. |
Features | Variable-temperature seed |
Temperature | 5--25°C |
Humidity | 80--95% |
Kink conditions | Medium water:60% Oxygen: Oxygen consumption |
Stain classification | Low-temperature variety5--15°C |
Shiitake Mushroom Nutritions (*/100g) | |
Protein | 19.9g |
Fat | 3.1g |
Soluble non-nitrogen compounds | 67g |
Dietary fiber | 2.47g |
Vitamin B1 | 0.16mg |
Vitamin B2 | 0.64mg |
Vitamin C | 6.25mg |
Vitamin D2 | 76.90mg |
Vitamin E | 0.01mg |
Ca | 300mg |
P | 800mg |
K | 420mg |
Iron | 19mg |
